Districts of Warsaw

Warsaw is made up of 18 districts which play a major role in defining the city's character: Bemowo, Białołęka, Bielany, Mokotów, Ochota, Praga Południe, Praga Północ, Rembertów, Śródmieście, Targówek, Ursus, Ursynów, Wawer, Wesoła, Wilanów, Włochy, Wola, Żoliborz.

Warsaw is the largest and the most developed Polish city as well as an important academic, cultural, political and economic centre. In the statistics regarding socio‐economic development, comparison of the values of some indicators in the biggest Polish cities are in favour of Warsaw. In some domains the potential of the capital city is so high, it is comparable to the potential of the whole voivodships. The full picture of the city is composed of 18 districts which retain their original character. 

The population of the city districts / Source: Główny Urząd Statystyczny

Districts od Warsaw - statistics
Name Population (census) 20.05.2002 Population (estimate) 31.12.2010 Population (estimate) 31.12.2019
Name: Warszawa [Warsaw] Population (census) 20.05.2002: 1,689,201 Population (estimate) 31.12.2010: 1,700,112 Population (estimate) 31.12.2019: 1,790,658
Name: Żoliborz Population (census) 20.05.2002: 51,932 Population (estimate) 31.12.2010: 48,404 Population (estimate) 31.12.2019: 52,792
Name: Wola Population (census) 20.05.2002: 148,869 Population (estimate) 31.12.2010: 137,559 Population (estimate) 31.12.2019: 141,407
Name: Włochy Population (census) 20.05.2002: 39,176 Population (estimate) 31.12.2010: 37,872 Population (estimate) 31.12.2019: 43,613
Name: Wilanów Population (census) 20.05.2002: 13,731 Population (estimate) 31.12.2010: 21,851 Population (estimate) 31.12.2019: 42,134
Name: Wesoła Population (census) 20.05.2002: 17,531 Population (estimate) 31.12.2010: 22,356 Population (estimate) 31.12.2019: 25,798
Name: Wawer Population (census) 20.05.2002: 61,817 Population (estimate) 31.12.2010: 68,700 Population (estimate) 31.12.2019: 78,244
Name: Ursynów Population (census) 20.05.2002: 134,440 Population (estimate) 31.12.2010: 144,580 Population (estimate) 31.12.2019: 151,304
Name: Ursus Population (census) 20.05.2002: 42,547 Population (estimate) 31.12.2010: 52,837 Population (estimate) 31.12.2019: 61,312
Name: Targówek Population (census) 20.05.2002: 124,316 Population (estimate) 31.12.2010: 123,020 Population (estimate) 31.12.2019: 124,992
Name: Śródmieście Population (census) 20.05.2002: 138,299 Population (estimate) 31.12.2010: 124,003 Population (estimate) 31.12.2019: 113,713
Name: Rembertów Population (census) 20.05.2002: 21,601 Population (estimate) 31.12.2010: 23,101 Population (estimate) 31.12.2019: 24,513
Name: Praga-Północ Population (census) 20.05.2002: 75,348 Population (estimate) 31.12.2010: 70,168 Population (estimate) 31.12.2019: 63,481
Name: Praga-Południe Population (census) 20.05.2002: 189,251 Population (estimate) 31.12.2010: 179,017 Population (estimate) 31.12.2019: 180,789
Name: Ochota Population (census) 20.05.2002: 94,178 Population (estimate) 31.12.2010: 85,488 Population (estimate) 31.12.2019: 82,484
Name: Mokotów Population (census) 20.05.2002: 235,381 Population (estimate) 31.12.2010: 221,211 Population (estimate) 31.12.2019: 218,265
Name: Bemowo Population (census) 20.05.2002: 104,663 Population (estimate) 31.12.2010: 114,407 Population (estimate) 31.12.2019: 125,119
Name: Bielany Population (census) 20.05.2002: 138,356 Population (estimate) 31.12.2010: 132,949 Population (estimate) 31.12.2019: 131,592
Name: Białołęka Population (census) 20.05.2002: 57,765 Population (estimate) 31.12.2010: 92,589 Population (estimate) 31.12.2019: 129,106

Press the ENTER key to go to the detailed view